Brent Stubbins
Wellington |
|||
---|---|---|---|
6 | 2018 | Mixed 242 Pairs | Brent Stubbins Johnsonville, Judy Howat Lyall Bay |
5 | 2017 | New Year Pairs | Rob Ashton, Brent Stubbins Johnsonville |
4 | 2017 | Mixed 242 Pairs | Brent Stubbins Johnsonville, Linda Ralph Carlton Cornwall |
3 | 2015 | Easter Pairs | Brent Stubbins, Alan Brooks Lyall Bay |
2 | 2014 | Open Triples | Brian Cleaver, Brent Stubbins, Isi Taito Johnsonville |
1 | 2014 | Club Fours | Rob Ashton, Robbie Bennett, Brent Stubbins, Rob Veale Johnsonville |
Johnsonville |
|||
---|---|---|---|
7 | 2018 | Champ Singles | Brent Stubbins |
6 | 2018 | Champ Fours | Brent Stubbins, Brian Cleaver, Dennis Witt, Allan Eng |
5 | 2017 | Champ Fours | Brent Stubbins, Brian Cleaver, Dennis Witt, Isi Taito |
4 | 2014 | Champ Fours | Rob Ashton, Robbie Bennett, Brent Stubbins, Rob Veale |
3 | 2012 | Champ Pairs | Bruce Henderson, Brent Stubbins |
2 | 2010 | Junior Singles | Brent Stubbins |
1 | 2009 | Junior Singles | Brent Stubbins |
Raumati South |
|||
---|---|---|---|
1 | 2017 | Keith Elliot VC Memorial Fours | Rob Ashton Johnsonville, Brent Stubbins Johnsonville, Ray Boffa Paraparaumu Beach, Brady Amer Johnsonville |