Johnsonville
| Champ Singles | Champ Pairs | Champ Triples | Champ Fours | Junior Singles | |
|---|---|---|---|---|---|
| 2019 | |||||
| 2018 | |||||
| 2017 | |||||
| 2016 | |||||
| 2015 | |||||
| 2014 | |||||
| 2013 | |||||
| 2012 | |||||
| 2011 | |||||
| 2010 | |||||
| 2009 |
| Champ Singles | Champ Pairs | Champ Triples | Champ Fours | Junior Singles | |
|---|---|---|---|---|---|
| 2019 | |||||
| 2018 | |||||
| 2017 | |||||
| 2016 | |||||
| 2015 | |||||
| 2014 | |||||
| 2013 | |||||
| 2012 | |||||
| 2011 | |||||
| 2010 | |||||
| 2009 |
• Team order is skip to lead •