Linda Ralph
New Zealand |
|||
---|---|---|---|
3 | 2019 | Centre Sides | Karen Hema, Catherine Bien, Ling Qu, Jill Fraser, Estelle Hickey, Lisa Prideaux, Linda Ralph Auckland |
2 | 2014 | Mixed 242 Pairs | Scott Mouton Howick, Linda Ralph Pakuranga |
1 | 2012 | Club Singles | Linda Ralph Pakuranga |
Wellington |
|||
---|---|---|---|
1 | 2017 | Mixed 242 Pairs | Brent Stubbins Johnsonville, Linda Ralph Carlton Cornwall |
Auckland |
|||
---|---|---|---|
10 | 2020 | Open Singles | Linda Ralph Carlton Cornwall |
9 | 2020 | Club Pairs | Alison Rennie, Linda Ralph Carlton Cornwall |
8 | 2018 | Trusts Open Pairs | Karen Hema, Linda Ralph Carlton Cornwall |
7 | 2018 | Trusts Open Triples | Anne Bateman Kensington, Karen Hema Carlton Cornwall, Linda Ralph Carlton Cornwall |
6 | 2017 | Mixed 242 Pairs | Linda Ralph Carlton Cornwall, Bryan Chapman Howick |
5 | 2016 | Open Pairs | Hetty Bolscher, Linda Ralph Carlton Cornwall |
4 | 2016 | Open Triples | Karen Hema, Linda Ralph, Rebecca Jelley Carlton Cornwall |
3 | 2014 | Mixed 242 Pairs | Scott Mouton Howick, Linda Ralph Pakuranga |
2 | 2012 | Open Singles | Linda Ralph Pakuranga |
1 | 2002 | Open Pairs | Lisa Dickson, Linda Ralph Remuera |
Waikato |
|||
---|---|---|---|
1 | 1999 | Open Pairs | Linda Ralph, Estelle Hickey Howick |