Bruce Miller
Wellington |
|||
---|---|---|---|
5 | 2024 | 60+ Pairs | Steve Scoones, Bruce Miller Johnsonville |
4 | 2016 | Open Pairs | Bruce Miller, Anton Ferrari Wilton |
3 | 2014 | Open Fours | Ben King, Peter Batchelor, Brent Marshall, Bruce Miller Wilton |
2 | 2011 | Open Fours | Ben King, Peter Batchelor, Brent Marshall, Bruce Miller Wilton |
1 | 2005 | Club Pairs | Lynn Fenwick, Bruce Miller Tawa |
Johnsonville |
|||
---|---|---|---|
1 | 2020 | Champ Triples | Brent Stubbins, Bruce Miller, Adam Ryan |
Tawa |
|||
---|---|---|---|
8 | 2008 | Champ Singles | Bruce Miller |
7 | 2008 | Champ Pairs | Lynn Fenwick, Bruce Miller |
6 | 2007 | Champ Pairs | Lynn Fenwick, Bruce Miller |
5 | 2006 | Champ Singles | Bruce Miller |
4 | 2005 | Champ Pairs | Lynn Fenwick, Bruce Miller |
3 | 2004 | Champ Pairs | Lynn Fenwick, Bruce Miller |
2 | 2004 | Champ Triples | Lynn Fenwick, Robbie MacInarlin, Bruce Miller |
1 | 2002 | Champ Pairs | Lynn Fenwick, Bruce Miller |
Raumati |
|||
---|---|---|---|
1 | 2005 | Keith Elliott VC Memorial Fours | Wayne Mather, Bruce Christie, Bruce Miller, Dave McKee Tawa |