Adrian Cronin
Wellington |
|||
|---|---|---|---|
| 5 | 2025 | 60+ Fours | Brendon Gibson, Trevor Ross, Ken Brown, Adrian Cronin Johnsonville |
| 4 | 2024 | Open Fours | Phil Todd, Grant Wakefield, Ken Brown, Adrian Cronin Johnsonville |
| 3 | 2009 | Easter 242 | Ken Brown, Adrian Cronin Johnsonville |
| 2 | 2007 | Open Fours | Mark Noble, Ken Brown, Peter Ramsey, Adrian Cronin Johnsonville |
| 1 | 2006 | Open Pairs | Ken Brown, Adrian Cronin Johnsonville |
Johnsonville |
|||
|---|---|---|---|
| 9 | 2025 | Champ Pairs | Ken Brown, Adrian Cronin |
| 8 | 2025 | Champ Fours | Trevor Ross, Dick Williams, Ken Brown, Adrian Cronin |
| 7 | 2020 | Champ Fours | Bruce Henderson, Ken Brown, Adrian Cronin, Adam Ryan |
| 6 | 2016 | Champ Pairs | Ken Brown, Adrian Cronin |
| 5 | 2016 | Champ Fours | Bruce Henderson, Ken Brown, Rex Knox, Adrian Cronin |
| 4 | 2014 | Champ Triples | Dick Williams, Ken Brown, Adrian Cronin |
| 3 | 2012 | Champ Fours | Bruce Henderson, Ken Brown, Rex Knox, Adrian Cronin |
| 2 | 2011 | Champ Triples | Mark Noble, Ken Brown, Adrian Cronin |
| 1 | 2009 | Champ Singles | Adrian Cronin |
Tawa |
|||
|---|---|---|---|
| 1 | 2022 | Masters Fours | Allan Brider, Brian Cleaver, Adrian Cronin, Ernst Schuch Johnsonville |