Phil Todd
Wellington |
|||
---|---|---|---|
8 | 2024 | Open Fours | Phil Todd, Grant Wakefield, Ken Brown, Adrian Cronin Johnsonville |
7 | 2023 | Open Triples | Rob Ashton, Phil Todd, Wayne Coleman Johnsonville |
6 | 2004 | Club Fours | Steve Glavas, Phil Todd, Robbie Bennett, Eddie Davis Titahi Bay |
5 | 1995 | Club Fours | Rex Holmes, Phil Todd, Steve Glavas, Eddie Davis Titahi Bay |
4 | 1994 | Club Pairs | Phil Todd, Joe October Titahi Bay |
3 | 1991 | Club Fours | Rex Holmes, Phil Todd, Steve Glavas, Eddie Davis Titahi Bay |
2 | 1989 | Open Singles | Phil Todd Titahi Bay |
1 | 1988 | Open Triples | Peter Shepherd, Phil Todd, Graeme Berridge Titahi Bay |
Johnsonville |
|||
---|---|---|---|
3 | 2025 | Champ Triples | Phil Todd, Brendon Gibson, Wayne Coleman |
2 | 2023 | Champ Singles | Phil Todd |
1 | 2022 | Champ Triples | Rob Ashton, Phil Todd, Wayne Coleman |