Dan Delany
Asia Pacific |
||||
---|---|---|---|---|
2 | 2011 | Pairs | gold | Richard Girvan, Dan Delany New Zealand |
1 | 2011 | Fours | silver | Richard Girvan, Ali Forsyth, Dan Delany, Tony Grantham New Zealand |
New Zealand |
|||
---|---|---|---|
6 | 2013 | Club Fours | Dan Delany, Joe Whitelaw, Jordan King, Scott Evans Onehunga |
5 | 2012 | Centre Sides | Tony Grantham, Dan Delany, Tom Delany, Chris Lowe, Chris Le Lievre, Scott Cottrell, Greg Ruaporo Auckland |
4 | 2011 | Club Triples | Dan Delany, Chris Le Lievre, Tom Delany Onehunga |
3 | 2010 | Open Pairs | Gary Lawson Eastbourne, Dan Delany Onehunga |
2 | 2009 | Club Pairs | Dan Delany, Chris Le Lievre Onehunga |
1 | 2008 | Club Triples | Dan Delany, Chris Le Lievre, Tom Delany Onehunga |
Auckland |
|||
---|---|---|---|
13 | 2013 | Open Fours | Dan Delany, Joe Whitelaw, Jordan King, Scott Evans Onehunga |
12 | 2012 | Trusts Open Pairs | Richard Girvan, Dan Delany Onehunga |
11 | 2012 | Trusts Open Triples | Shannon McIlroy Stoke, Dan Delany Onehunga, Chris Le Lievre Onehunga |
10 | 2011 | Open Triples | Dan Delany, Chris Le Lievre, Tom Delany Onehunga |
9 | 2010 | Open Pairs | Dan Delany, Chris Le Lievre Onehunga |
8 | 2010 | Open Triples | Dan Delany, Chris Le Lievre, Tom Delany Onehunga |
7 | 2010 | Mixed 242 Pairs | Rima Strickland, Dan Delany Onehunga |
6 | 2009 | Open Pairs | Dan Delany, Chris Le Lievre Onehunga |
5 | 2009 | Open Fours | Dan Delany, Chris Le Lievre, Joe Whitelaw, Tom Delany Onehunga |
4 | 2008 | Open Triples | Dan Delany, Chris Le Lievre, Tom Delany Onehunga |
3 | 2007 | Open Triples | Dan Delany, Chris Le Lievre, Tom Delany Onehunga |
2 | 2006 | Open Pairs | Dan Delany, Chris Le Lievre Rawhiti |
1 | 2002 | Open Fours | Pat Campbell, Dan Delany, Bryan Chapman, Tom Delany Rawhiti |
Taranaki |
|||
---|---|---|---|
4 | 2012 | Open Fours | Dan Delany Onehunga, Joe Whitelaw Onehunga, Mike Nasey Pakuranga, John Delany Te Papapa |
3 | 2011 | Open Fours | Gary Lawson Eastbourne, Dan Delany Onehunga, Dave Good Onehunga, Gary Ruane Eastbourne |
2 | 2007 | Open Fours | Dan Delany Onehunga, Gary Breckon Henderson, Mike Nasey Pakuranga, Mark Brown Pakuranga |
1 | 1999 | Open Fours | Dan Delany Rawhiti, Joe Whitelaw Rawhiti, Mike Nasey Bucklands Beach, Steve Bicknell Mangere |