Greg Ruaporo
New Zealand |
|||
---|---|---|---|
6 | 2015 | Under 26 Singles | Greg Ruaporo Glen Eden |
5 | 2013 | Under 26 Singles | Greg Ruaporo Hillsboro |
4 | 2012 | Open Fours | Andrew Kelly Canterbury, Ali Forsyth Havelock, Blake Signal Stokes Valley, Greg Ruaporo Hillsboro |
3 | 2012 | Centre Sides | Tony Grantham, Dan Delany, Tom Delany, Chris Lowe, Chris Le Lievre, Scott Cottrell, Greg Ruaporo Auckland |
2 | 2008 | Secondary School Singles | Greg Ruaporo St Peters College |
1 | 2007 | Secondary School Singles | Greg Ruaporo St Peters College |
Auckland |
|||
---|---|---|---|
4 | 2014 | Open Triples | Chris Lowe, Greg Ruaporo, Peter Thorne Hillsboro |
3 | 2013 | Open Triples | Chris Lowe, Greg Ruaporo, Peter Thorne Hillsboro |
2 | 2012 | Open Triples | Chris Lowe, Greg Ruaporo, Peter Thorne Hillsboro |
1 | 2011 | Open Singles | Greg Ruaporo Blockhouse Bay |