Paul Foster
World Bowls |
||||
---|---|---|---|---|
3 | 2016 | Championship Pairs | bronze | Alex Marshall, Paul Foster Scotland |
2 | 2016 | Championship Fours | bronze | Alex Marshall, Paul Foster, Iain McLean, Ronnie Duncan Scotland |
1 | 2012 | Championship Pairs | gold | Alex Marshall, Paul Foster Scotland |
Commonwealth Games |
||||
---|---|---|---|---|
5 | 2018 | Pairs | silver | Alex Marshall, Paul Foster Scotland |
4 | 2018 | Fours | gold | Alex Marshall, Paul Foster, Derek Oliver, Ronnie Duncan Scotland |
3 | 2014 | Pairs | gold | Alex Marshall, Paul Foster Scotland |
2 | 2014 | Fours | gold | Alex Marshall, Paul Foster, Neil Speirs, David Peacock Scotland |
1 | 2006 | Pairs | gold | Alex Marshall, Paul Foster Scotland |
World Indoor Bowls |
|||
---|---|---|---|
12 | 2019 | Pairs | Paul Foster, Alex Marshall Scotland |
11 | 2017 | Singles | Paul Foster Scotland |
10 | 2014 | Mixed Pairs | Paul Foster Scotland, Laura Daniels Wales |
9 | 2013 | Pairs | Paul Foster, Alex Marshall Scotland |
8 | 2013 | Mixed Pairs | Paul Foster Scotland, Laura Daniels Wales |
7 | 2012 | Pairs | Paul Foster, Alex Marshall Scotland |
6 | 2011 | Singles | Paul Foster Scotland |
5 | 2011 | Pairs | Paul Foster, Alex Marshall Scotland |
4 | 2005 | Singles | Paul Foster Scotland |
3 | 2002 | Pairs | Hugh Duff, Paul Foster Scotland |
2 | 2001 | Singles | Paul Foster Scotland |
1 | 1998 | Singles | Paul Foster Scotland |
Atlantic |
||||
---|---|---|---|---|
4 | 2019 | Pairs | silver | Alex Marshall, Paul Foster Scotland |
3 | 2019 | Fours | gold | Alex Marshall, Paul Foster, Derek Oliver, Ronnie Duncan Scotland |
2 | 2015 | Pairs | silver | Alex Marshall, Paul Foster Scotland |
1 | 2015 | Fours | silver | Alex Marshall, Paul Foster, Neil Speirs, Stewart Anderson Scotland |
Australia |
|||
---|---|---|---|
1 | 2017 | Open Fours | Alex Marshall Gifford, Paul Foster Troon Portland, Darren Burnett Arbroath, Ryan Burnett Broadbeach |