Siti Zalina Ahmad
World Bowls |
||||
---|---|---|---|---|
2 | 2015 | World Cup (Indoor) Singles | Siti Zalina Ahmad Malaysia | |
1 | 2008 | Championship Singles | bronze | Siti Zalina Ahmad Malaysia |
Commonwealth Games |
||||
---|---|---|---|---|
4 | 2018 | Pairs | gold | Siti Zalina Ahmad, Emma Firyana Saroji Malaysia |
3 | 2006 | Singles | gold | Siti Zalina Ahmad Malaysia |
2 | 2002 | Singles | gold | Siti Zalina Ahmad Malaysia |
1 | 1998 | Fours | bronze | Nor Hashimah Ismail, Nor Azwa, Haslah Hj Hassan, Siti Zalina Ahmad Malaysia |
Asia Pacific |
||||
---|---|---|---|---|
11 | 2019 | Singles | bronze | Siti Zalina Ahmad Malaysia |
10 | 2019 | Pairs | bronze | Siti Zalina Ahmad, Nor Fidrah Noh Malaysia |
9 | 2015 | Singles | bronze | Siti Zalina Ahmad Malaysia |
8 | 2015 | Pairs | silver | Siti Zalina Ahmad, Emma Firyana Saroji Malaysia |
7 | 2011 | Singles | gold | Siti Zalina Ahmad Malaysia |
6 | 2011 | Pairs | bronze | Siti Zalina Ahmad, Norzafirah Mohd Noor Malaysia |
5 | 2009 | Singles | bronze | Siti Zalina Ahmad Malaysia |
4 | 2009 | Pairs | gold | Nor Hashimah Ismail, Siti Zalina Ahmad Malaysia |
3 | 2007 | Singles | bronze | Siti Zalina Ahmad Malaysia |
2 | 2005 | Singles | silver | Siti Zalina Ahmad Malaysia |
1 | 2003 | Pairs | gold | Nor Hashimah Ismail, Siti Zalina Ahmad Malaysia |
Aotearoa New Zealand |
|||
---|---|---|---|
1 | 2008 | Dominion Singles | Siti Zalina Ahmad Malaysia |
Australia |
|||
---|---|---|---|
1 | 2007 | Open Singles | Siti Zalina Ahmad |
Tweed Heads |
|||
---|---|---|---|
1 | 2007 | Golden Nugget Singles | Siti Zalina Ahmad |