Tony Allcock
World Bowls |
||||
---|---|---|---|---|
10 | 2000 | Championship Singles | bronze | Tony Allcock England |
9 | 1996 | Championship Singles | gold | Tony Allcock England |
8 | 1992 | Championship Singles | gold | Tony Allcock England |
7 | 1988 | Championship Pairs | silver | Tony Allcock, David Bryant England |
6 | 1988 | Championship Fours | bronze | Tony Allcock, John Bell, Wynne Richards, John Ottaway England |
5 | 1988 | Leonard Trophy | David Bryant, John Ottaway, Tony Allcock, John Bell, Wynne Richards England | |
4 | 1984 | Championship Pairs | silver | Tony Allcock, David Bryant England |
3 | 1984 | Championship Fours | gold | Tony Allcock, John Bell, Julian Haines, George Turley England |
2 | 1980 | Championship Triples | gold | David Bryant, Tony Allcock, Jimmy Hobday England |
1 | 1980 | Leonard Trophy | David Bryant, Tony Allcock, Jimmy Hobday England |
Commonwealth Games |
||||
---|---|---|---|---|
1 | 1994 | Singles | silver | Tony Allcock England |
World Indoor Bowls |
|||
---|---|---|---|
11 | 2003 | Pairs | Tony Allcock, David Holt England |
10 | 2002 | Singles | Tony Allcock England |
9 | 1997 | Pairs | Tony Allcock, Mervyn King England |
8 | 1992 | Pairs | Tony Allcock, David Bryant England |
7 | 1991 | Pairs | Tony Allcock, David Bryant England |
6 | 1990 | Pairs | Tony Allcock, David Bryant England |
5 | 1989 | Pairs | Tony Allcock, David Bryant England |
4 | 1987 | Singles | Tony Allcock England |
3 | 1987 | Pairs | Tony Allcock, David Bryant England |
2 | 1986 | Singles | Tony Allcock England |
1 | 1986 | Pairs | Tony Allcock, David Bryant England |
England |
|||
---|---|---|---|
5 | 1992 | Champion of Champions Singles | Tony Allcock Cheltenham |
4 | 1991 | Singles | Tony Allcock Cheltenham |
3 | 1991 | Champion of Champions Singles | Tony Allcock Cheltenham |
2 | 1990 | Singles | Tony Allcock Cheltenham |
1 | 1988 | Champion of Champions Singles | Tony Allcock Cheltenham |