Wayne Coleman
Wellington |
|||
---|---|---|---|
12 | 2023 | Open Pairs | Brendon Gibson, Wayne Coleman Johnsonville |
11 | 2023 | Open Triples | Rob Ashton, Phil Todd, Wayne Coleman Johnsonville |
10 | 2021 | Easter 242 | Ross Gillett, Wayne Coleman Johnsonville |
9 | 2021 | Club Triples | Rob Ashton, Ross Gillett, Wayne Coleman Johnsonville |
8 | 2011 | Club Triples | Lou Newman, Wayne Coleman, Alf De Munnik Victoria |
7 | 2004 | Open Triples | Wayne Coleman, Jeremy Kydd, Alf De Munnik Victoria |
6 | 2004 | Superbowls | Wayne Coleman Victoria |
5 | 2002 | Easter 242 | Wayne Coleman, Jeremy Kydd Victoria |
4 | 2000 | Open Fours | Lou Newman, Wayne Coleman, Sean Robertson, Bob Gately Victoria |
3 | 1999 | Easter 242 | Lou Newman, Wayne Coleman Victoria |
2 | 1999 | Club Pairs | Lou Newman, Wayne Coleman Victoria |
1 | 1997 | Club Junior Singles | Wayne Coleman Victoria |
Johnsonville |
|||
---|---|---|---|
6 | 2025 | Champ Triples | Phil Todd, Brendon Gibson, Wayne Coleman |
5 | 2024 | Champ Singles | Wayne Coleman |
4 | 2024 | Champ Fours | Wayne Coleman, Jason Anquetil, Paul Anquetil, Travis Anquetil |
3 | 2022 | Champ Triples | Rob Ashton, Phil Todd, Wayne Coleman |
2 | 2021 | Champ Pairs | Ross Gillett, Wayne Coleman |
1 | 2021 | Champ Triples | Rob Ashton, Ross Gillett, Wayne Coleman |