Lui Hare
New Zealand |
|||
---|---|---|---|
4 | 2013 | Club Sides | Mandy Boyd, Lui Hare, Dale Rayner, Paula Meredith, Kaaren Guilford, Janet Nehemia, Hilda Abraham Johnsonville |
3 | 2011 | Club Triples | Lui Hare, Kaaren Guilford, Hilda Abraham Johnsonville |
2 | 2009 | Club Sides | Kaaren Guilford, Lui Hare, Robyne Bishop, Paula Meredith, Bernice Dawson, Janet Nehemia, Hilda Abraham Johnsonville |
1 | 2009 | Centre Sides | Leigh Griffin, Helen King, Clare Hendra, Lui Hare, Patricia Wishnowsky, Robyn Tuckett Wellington |
Wellington |
|||
---|---|---|---|
9 | 2021 | Open Pairs | Lui Hare, Hilda Abraham Johnsonville |
8 | 2011 | Open Triples | Lui Hare, Kaaren Guilford, Hilda Abraham Johnsonville |
7 | 2010 | Mixed 242 Pairs | Rob Ashton, Lui Hare Johnsonville |
6 | 2009 | Mixed 242 Pairs | Lui Hare, Rob Ashton Johnsonville |
5 | 2008 | Club Pairs | Lui Hare, Kaaren Guilford Johnsonville |
4 | 2006 | Club Triples | Paula Meredith, Lui Hare, Robyne Bishop Johnsonville |
3 | 2005 | Club Triples | Paula Meredith, Lui Hare, Janet Nehemia Johnsonville |
2 | 2001 | Club Pairs | Lui Hare, Helen King Titahi Bay |
1 | 1991 | Club Junior Singles | Lui Hare Titahi Bay |
Johnsonville |
|||
---|---|---|---|
11 | 2020 | Champ Pairs | Lui Hare, Merani Davis |
10 | 2020 | Champ Fours | Lui Hare, Hilda Abraham, Kay Martin, Gill Oliver |
9 | 2019 | Champ Triples | Lui Hare, Merani Davis, Nicola Lowe |
8 | 2017 | Champ Triples | Lui Hare, Hilda Abraham, Nicola Lowe |
7 | 2015 | Champ Fours | Lui Hare, Hilda Abraham, Lil George, Alwyn Knox |
6 | 2014 | Champ Triples | Lui Hare, Kaaren Guilford, Lil George |
5 | 2013 | Champ Triples | Lui Hare, Kay Martin, Lil George |
4 | 2013 | Champ Fours | Lui Hare, Hilda Abraham, Kay Martin, Lil George |
3 | 2011 | Champ Fours | Lui Hare, Hilda Abraham, Robyne Bishop, Lil George |
2 | 2010 | Champ Fours | Lui Hare, Hilda Abraham, Robyne Bishop, Lil George |
1 | 2009 | Champ Fours | Lui Hare, Kaaren Guilford, Robyne Bishop, Hilda Abraham |