Maurice Symes
Commonwealth Games |
||||
---|---|---|---|---|
1 | 1990 | Pairs | bronze | Maurice Symes, Rowan Brassey New Zealand |
Asia Pacific |
||||
---|---|---|---|---|
2 | 1987 | Fours | silver | Maurice Symes, Ken Walker, Bill Kane, Sid Giddy New Zealand |
1 | 1985 | Pairs | gold | Maurice Symes, Wayne Nairn New Zealand |
New Zealand |
|||
---|---|---|---|
6 | 2017 | Mixed 242 Pairs | Maurice Symes Blenheim, Val Symes Riverside |
5 | 2004 | Centre Sides | Andrew Curtain, Maurice Symes, Stephen Ditford, Glenn McDonald, Kelvin Scott, Alvin Gardiner, Shayne Sincock Canterbury |
4 | 1997 | Club Sides | Rob Ashton, Maurice Symes, Mark Clements, Jim Martin, Rex Knox, Bruce Henderson, Gary O'Dell Johnsonville |
3 | 1987 | Centre Sides | John Murtagh, Maurice Symes, Geoff Hawken, Dave Baldwin, John Lambert, Graeme Henderson, Brian Baldwin Taranaki |
2 | 1986 | Centre Sides | John Murtagh, Maurice Symes, Geoff Hawken, Dave Baldwin, John Lambert, Graeme Henderson, Tom McArthur Taranaki |
1 | 1985 | Open Pairs | Maurice Symes, Geoff Hawken Hawera Park |
Wellington |
|||
---|---|---|---|
6 | 1998 | Open Singles | Maurice Symes Johnsonville |
5 | 1998 | Mixed 242 Pairs | Maurice Symes Johnsonville, Judy Howat Wellington Womens |
4 | 1997 | Club Singles | Maurice Symes Johnsonville |
3 | 1997 | Club Fours | Maurice Symes, Jim Martin, Mark Clements, Ian McQueen Johnsonville |
2 | 1993 | Club Pairs | Maurice Symes, Neil Barron Johnsonville |
1 | 1989 | Club Singles | Maurice Symes Johnsonville |
Taranaki |
|||
---|---|---|---|
1 | 1989 | Open Fours | Maurice Symes, John Earles, Rex Knox, Jim Madden Johnsonville |
Stoke |
|||
---|---|---|---|
1 | 2018 | Stoke Stakes | Maurice Symes Blenheim, Warren Brown Kaikoura |