Lance Tasker
New Zealand |
|||
|---|---|---|---|
| 7 | 2025 | Club Triples | Peter Belliss, Lance Tasker, Keith Schultz Aramoho |
| 6 | 2017 | Dominion Fours | Peter Belliss Aramoho, Richard Girvan Onehunga, Blake Signal Stokes Valley, Lance Tasker Tauranga |
| 5 | 2015 | Dominion Fours | Peter Belliss Aramoho, Richard Girvan Onehunga, Lance Tasker Tauranga, Danny O'Connor Birkenhead |
| 4 | 2001 | Dominion Fours | Sid Giddy, Maurice Hickey, Kevin Maxfield, Lance Tasker Mt Maunganui |
| 3 | 2000 | Dominion Fours | Sid Giddy, Maurice Hickey, Kevin Maxfield, Lance Tasker Mt Maunganui |
| 2 | 2000 | Centre Sides | Clive Phillips, Sid Giddy, Lance Tasker, Wayne Phillips, Maurice Hickey, Ray Noone, Merv Gibbons Bay of Plenty |
| 1 | 1995 | Dominion Pairs | Peter Belliss Aramoho, Lance Tasker Castlecliff |
Auckland |
|||
|---|---|---|---|
| 1 | 2011 | Trusts Open Triples | Steve Beel Mt Maunganui, Tony Grantham Birkenhead, Lance Tasker Mt Maunganui |
Taranaki |
|||
|---|---|---|---|
| 1 | 2021 | Open Fours | Dan Dickison, Steve Hughes, John O'Shea, Lance Tasker Tauranga |