Geoff Hawken
New Zealand |
|||
|---|---|---|---|
| 6 | 1992 | Club Singles | Geoff Hawken Taranaki |
| 5 | 1990 | Centre Sides | Brian Baldwin, Neville Hill, Geoff Hawken, Dave Baldwin, John Lambert, John Murtagh, Chas Candy Taranaki |
| 4 | 1989 | Centre Sides | Brian Baldwin, Neville Hill, Geoff Hawken, Dave Baldwin, John Lambert, John Murtagh, Chas Candy Taranaki |
| 3 | 1987 | Centre Sides | John Murtagh, Maurice Symes, Geoff Hawken, Dave Baldwin, John Lambert, Graeme Henderson, Brian Baldwin Taranaki |
| 2 | 1986 | Centre Sides | John Murtagh, Maurice Symes, Geoff Hawken, Dave Baldwin, John Lambert, Graeme Henderson, Tom McArthur Taranaki |
| 1 | 1985 | Dominion Pairs | Maurice Symes, Geoff Hawken Hawera Park |
Taranaki |
|||
|---|---|---|---|
| 7 | 1995 | Club Triples | Geoff Hawken, Raymond Fenton, Bill Beattie Alton |
| 6 | 1994 | Club Triples | Geoff Hawken, Raymond Fenton, Bill Beattie Alton |
| 5 | 1993 | Club Pairs | Geoff Hawken, Raymond Fenton Alton |
| 4 | 1992 | Club Singles | Geoff Hawken Alton |
| 3 | 1992 | Club Pairs | Geoff Hawken, Raymond Fenton Alton |
| 2 | 1988 | Club Singles | Geoff Hawken Hawera Park |
| 1 | 1988 | Open Fours | Graeme Henderson, Geoff Hawken, Jack Kennedy, Frank Hart Hawera Park |