George Littlejohn
New Zealand |
|||
|---|---|---|---|
| 2 | 1956 | Dominion Singles | George Littlejohn Hutt |
| 1 | 1951 | Dominion Pairs | Arthur Webster, George Littlejohn Hutt |
Wellington |
|||
|---|---|---|---|
| 7 | 1950 | Open Pairs | Bill Hadwin, George Littlejohn Hutt |
| 6 | 1950 | Open Fours | Bill Hadwin, Bob Short, G Olliver, George Littlejohn Hutt |
| 5 | 1950 | Easter Fours | Bill Hadwin, Bob Short, G Olliver, George Littlejohn Hutt |
| 4 | 1949 | Open Pairs | Bill Hadwin, George Littlejohn Hutt |
| 3 | 1949 | Open Fours | Bill Hadwin, Bob Short, G Olliver, George Littlejohn Hutt |
| 2 | 1947 | Easter Fours | Bill Hadwin, G Olliver, Bob Short, George Littlejohn Hutt |
| 1 | 1946 | Club Fours | N H MacDonald, Arthur Webster, D Sugrue, George Littlejohn Hutt |
Taranaki |
|||
|---|---|---|---|
| 1 | 1952 | Open Fours | Ted Gee, Herb Brighting, Arthur Webster, George Littlejohn Hutt |