Russell Meyer
World Bowls |
||||
---|---|---|---|---|
7 | 2008 | Championship Pairs | gold | Gary Lawson, Russell Meyer New Zealand |
6 | 2008 | Championship Fours | gold | Gary Lawson, Russell Meyer, Richard Girvan, Andrew Todd New Zealand |
5 | 2008 | Leonard Trophy | Ali Forsyth, Gary Lawson, Russell Meyer, Richard Girvan, Andrew Todd New Zealand | |
4 | 2004 | Championship Singles | bronze | Russell Meyer New Zealand |
3 | 2004 | Championship Pairs | bronze | Russell Meyer, Paul Girdler New Zealand |
2 | 2000 | Championship Pairs | bronze | Paul Girdler, Russell Meyer New Zealand |
1 | 2000 | Championship Fours | bronze | Peter Belliss, Rowan Brassey, Paul Girdler, Russell Meyer New Zealand |
Asia Pacific |
||||
---|---|---|---|---|
5 | 2003 | Singles | gold | Russell Meyer New Zealand |
4 | 2001 | Pairs | gold | Paul Girdler, Russell Meyer New Zealand |
3 | 2001 | Fours | bronze | Paul Girdler, Russell Meyer, Rowan Brassey, Kerry Chapman New Zealand |
2 | 1997 | Triples | gold | Peter Belliss, Russell Meyer, Andrew Curtain New Zealand |
1 | 1997 | Fours | gold | Peter Belliss, Peter Shaw, Russell Meyer, Andrew Curtain New Zealand |
New Zealand |
|||
---|---|---|---|
3 | 2008 | Open Singles | Russell Meyer Cabramatta |
2 | 1998 | Open Pairs | Peter Shaw, Russell Meyer Northern |
1 | 1997 | Champion of Champions Singles | Russell Meyer Manawatu |
Australia |
|||
---|---|---|---|
1 | 2006 | Open Singles | Russell Meyer |
Tweed Heads |
|||
---|---|---|---|
1 | 2005 | Golden Nugget Singles | Russell Meyer |