Jan Khan
World Bowls |
||||
---|---|---|---|---|
4 | 2012 | Championship Triples | silver | Mandy Boyd, Jan Khan, Lisa White New Zealand |
3 | 2010 | Champion of Champions Singles | Jan Khan New Zealand | |
2 | 2008 | Championship Triples | bronze | Sharon Sims, Jan Khan, Marina Khan New Zealand |
1 | 2000 | Championship Fours | gold | Anne Lomas, Patsy Jorgensen, Jan Khan, Sharon Sims New Zealand |
Commonwealth Games |
||||
---|---|---|---|---|
2 | 2006 | Pairs | bronze | Jan Khan, Marina Khan New Zealand |
1 | 2002 | Fours | bronze | Anne Lomas, Jan Khan, Patsy Jorgensen, Wendy Jensen New Zealand |
Asia Pacific |
||||
---|---|---|---|---|
5 | 2011 | Triples | bronze | Jan Khan, Genevieve Baildon, Leanne Curry New Zealand |
4 | 2011 | Fours | gold | Jo Edwards, Jan Khan, Genevieve Baildon, Leanne Curry New Zealand |
3 | 2007 | Triples | bronze | Jan Khan, Marina Khan, Manu Timoti New Zealand |
2 | 2007 | Fours | gold | Jan Khan, Marina Khan, Manu Timoti, Mary Campbell New Zealand |
1 | 1999 | Fours | gold | Anne Lomas, Sharon Sims, Patsy Jorgensen, Jan Khan New Zealand |
New Zealand |
|||
---|---|---|---|
8 | 2013 | Centre Sides | Jan Khan, Sandra Keith, Serena Matthews, Bev Morel, Jan Shirley, Maureen Doherty, Pam Phair Canterbury |
7 | 2010 | Dominion Singles | Jan Khan Beckenham |
6 | 2003 | Club Singles | Jan Khan Beckenham |
5 | 2003 | Club Pairs | Jan Khan, Julie Dalley Beckenham |
4 | 2002 | Dominion Fours | Millie Khan Matamata, Mina Paul Ngongotaha, Marina Khan Matamata, Jan Khan Beckenham |
3 | 2001 | Dominion Fours | Millie Khan Matamata, Mina Paul Ngongotaha, Marina Khan Matamata, Jan Khan Beckenham |
2 | 1999 | Champion of Champions Singles | Jan Khan Christchurch |
1 | 1997 | Dominion Fours | Millie Khan Matamata, Bev Corbett Hinuera, Min Risbridge Tokoroa, Jan Khan Beckenham |
Australia |
|||
---|---|---|---|
1 | 2010 | Open Triples | Val Smith, Jan Khan, Clare Hendra |
Auckland |
|||
---|---|---|---|
1 | 2012 | Trusts Open Singles | Jan Khan Beckenham |