Phil Skoglund (PC)
World Bowls |
||||
|---|---|---|---|---|
| 5 | 1988 | Championship Triples | gold | Phil Skoglund, Morgan Moffat, Ian Dickison New Zealand |
| 4 | 1988 | Championship Fours | silver | Phil Skoglund, Morgan Moffat, Ian Dickison, Rowan Brassey New Zealand |
| 3 | 1984 | Championship Fours | silver | Phil Skoglund, Morgan Moffat, Jim Scott, Rowan Brassey New Zealand |
| 2 | 1980 | Championship Pairs | bronze | Phil Skoglund, Kevin Darling New Zealand |
| 1 | 1980 | Championship Fours | bronze | Phil Skoglund, Morgan Moffat, Kevin Darling, John Malcolm New Zealand |
Commonwealth Games |
||||
|---|---|---|---|---|
| 3 | 1990 | Fours | bronze | Phil Skoglund, Kevin Darling, Peter Shaw, Stewart McConnell New Zealand |
| 2 | 1978 | Fours | silver | Phil Skoglund, Morgan Moffat, Dave Baldwin, John Malcolm New Zealand |
| 1 | 1974 | Pairs | bronze | Phil Skoglund, Bob McDonald New Zealand |
New Zealand |
|||
|---|---|---|---|
| 8 | 1976 | Open Pairs | Phil Skoglund, Mario Basile Northern |
| 7 | 1976 | Open Fours | Phil Skoglund, Wally Hobbs, Mario Basile, George McKenzie Northern |
| 6 | 1972 | Open Singles | Phil Skoglund Northern |
| 5 | 1972 | Open Pairs | Phil Skoglund, Vic Sellars Northern |
| 4 | 1971 | Open Singles | Phil Skoglund Northern |
| 3 | 1970 | Open Singles | Phil Skoglund Palmerston North |
| 2 | 1966 | Open Singles | Phil Skoglund Palmerston North |
| 1 | 1958 | Open Singles | Phil Skoglund Northern |
Wellington |
|||
|---|---|---|---|
| 3 | 1961 | Club Fours | Phil Skoglund, Maurie Inkpen, Bert Shillson, J H Ottaway Wellington |
| 2 | 1960 | Club Singles | Phil Skoglund Wellington |
| 1 | 1960 | Club Fours | Phil Skoglund, Maurie Inkpen, Bert Shillson, J H Ottaway Wellington |