Players
| Id | Name | Sex | Ext | Actions |
|---|---|---|---|---|
| 5611 | Piet Appolis | m | Titles View | |
| 5607 | Brendan Aqulina | m | Titles View | |
| 5012 | Ngametua Arama | w | Titles View | |
| 2672 | Pam Arbon | w | Titles View | |
| 6468 | David Archer | m | Titles View | |
| 3267 | David Archer | m | Titles View | |
| 4193 | Graeme Archer | m | Titles View | |
| 5131 | John Archer | m | Titles View | |
| 6470 | Joy Archer | w | Titles View | |
| 166 | W P Archer | m | Titles View | |
| 2320 | Skip Arculli | m | Titles View | |
| 163 | D Ardell | m | Titles View | |
| 6418 | Kate Argent-Brown | w | Titles View | |
| 3425 | Azim Azami Ariffin | m | Titles View | |
| 5331 | Nathan Arlidge | m | Titles View | |
| 182 | David Armstrong | m | Titles View | |
| 4 | Eldon Armstrong | m | Titles View | |
| 6735 | Gordon Armstrong | m | Titles View | |
| 3053 | J Armstrong | w | Titles View | |
| 1314 | James Armstrong | m | Titles View |
Page 9 of 312, showing 20 records out of 6231 total, starting on record 161, ending on 180