Nelson
| Id | 231 |
| Parent | NZL Region 4 |
| Level | 40 |
| Current | 1 |
Events
| Id | Tab | Seq | Name | Sex | Size | Actions |
|---|---|---|---|---|---|---|
| 102 | 1 | 1 | Open Singles | b | 1 | Titles View |
| 103 | 1 | 2 | Open Pairs | b | 2 | Titles View |
| 100 | 1 | 3 | Open Triples | b | 3 | Titles View |
| 104 | 1 | 4 | Open Fours | b | 4 | Titles View |
| 101 | 1 | 5 | Mixed 242 | x | 2 | Titles View |
| 105 | 2 | 10 | Club Singles | b | 1 | Titles View |
| 106 | 2 | 11 | Club Pairs | b | 2 | Titles View |
| 107 | 2 | 12 | Club Triples | b | 3 | Titles View |
| 108 | 2 | 13 | Club Fours | b | 4 | Titles View |
| 203 | 2 | 14 | Club Mixed 242 | x | 2 | Titles View |
Child Orgs
| Id | Level | Current | Name | Actions |
|---|---|---|---|---|
| 8399 | 50 | Brightwater | View | |
| 8400 | 50 | Coronation | View | |
| 128 | 50 | 1 | Maitai | View |
| 535 | 50 | 1 | Mapua | View |
| 271 | 50 | 1 | Motueka | View |
| 537 | 50 | 1 | Nelson | View |
| 538 | 50 | 1 | Ngatimoti | View |
| 539 | 50 | 1 | Ngawhatu | View |
| 540 | 50 | 1 | Pohara | View |
| 262 | 50 | 1 | Richmond | View |
| 541 | 50 | 1 | Riwaka | View |
| 205 | 50 | 1 | Stoke | View |
| 542 | 50 | 1 | Tahunanui | View |
| 543 | 50 | 1 | Takaka | View |
| 273 | 50 | 1 | United | View |
| 202 | 50 | 1 | Wakefield | View |