World Bowls Champion of Champions Singles
2019 | Lee Schraner Australia |
2018 | Shannon McIlroy New Zealand |
2017 | Aaron Teys Australia |
2016 | Scott Thulborn Australia |
2015 | Neil Mulholland Ireland |
2014 | Iain McLean Scotland |
2013 | Tom Bishop England |
2012 | Mohd Hizlee Abdul Rais Malaysia |
2011 | Thomas Greechan Jersey |
2010 | Aron Sherriff Australia |
2009 | Brett Wilkie Australia |
Wayne Hogg Scotland | |
Azim Azami Ariffin Malaysia | |
Emmanuel Portacio Philippines | |
2008 | Leif Selby Australia |
2007 | Tony Grantham New Zealand |
2006 | Darren Burnett Scotland |
2005 | Mark Walton England |
2004 | Ali Forsyth New Zealand |
2003 | Douw Calitz Namibia |