Australia Open Singles
| 2016 | Aron Sherriff |
| 2015 | Aaron Teys |
| 2014 | Nathan Wilson |
| 2013 | Aaron Wilson |
| 2012 | Mark Casey |
| 2011 | Leif Selby |
| 2010 | Aron Sherriff |
| 2009 | Brett Wilkie |
| 2008 | Leif Selby |
| 2007 | Robert Doody |
| 2006 | Russell Meyer |
| 2005 | Shane Globits |
| 2016 | Aron Sherriff |
| 2015 | Aaron Teys |
| 2014 | Nathan Wilson |
| 2013 | Aaron Wilson |
| 2012 | Mark Casey |
| 2011 | Leif Selby |
| 2010 | Aron Sherriff |
| 2009 | Brett Wilkie |
| 2008 | Leif Selby |
| 2007 | Robert Doody |
| 2006 | Russell Meyer |
| 2005 | Shane Globits |
• Team order is skip to lead •